]ʽsһNʽ]ѭh(hun)ˮϵy(tng)ѭh(hun)ϵy(tng)Ԅ(dng)ܿϵy(tng)ܴij̶Ϲ(ji)ʡˮڽY(ji)(gu)oC(j)Сɷ܇(ch)g(ni)˿lԴsC(j)еˮsλg(ni)ēQe^˸mڜز^Сĵ͜ضȣ35-30棩s(xing)Ŀ
]ʽsһNʽ]ѭh(hun)ˮϵy(tng)ѭh(hun)ϵy(tng)Ԅ(dng)ܿϵy(tng)ܴij̶Ϲ(ji)ʡˮڽY(ji)(gu)oC(j)Сɷ܇(ch)g(ni)˿lԴsC(j)еˮsȣλg(ni)ēQe^˸mڜز^Сĵ͜ضȣ35-30棩s(xing)ĿˮԴÙC(j)MȺՉC(j)ȵs
s50-250 T/h
(yng)I(lng)T졢ՉC(j){(dio)ԴˮԴÙC(j)MC(j)еˮTC(j)עܙC(j)
mý|(zh)ˮҺҺ
]ʽsY(ji)(gu)D
]ʽԭ
1]ʽs(sh)HһNl(f)ʽss͝ʽsĽMPʽl(f)ʽsˇwڹ܃(ni)^(gu)՚ ڹ^(gu)|]ʽsǂy(tng)sһN׃κͰl(f)չˮ(ni)ˮѭh(hun)óȡ؇(li)cˇʽwˮ䄩՚Ⲣ|ɞһN]ʽsͨ^(gu)ˮ(qing)|(zh)Ч
2]ʽsmڌ(du)ѭh(hun)ˮ|(zh)Ҫ^ߵĸNsϵy(tng)FʳƷSI(y)T(mn)Б(yng)ǰһcʽύQl(f)ʽsù(c)ˮl(f)ᣬʹ՚(c)|(zh)@(qing)Ҳ@ă(yu)c(din)
]ʽsa(chn)Ʒ(sh)
̖(ho) | ş | sˮ | ϵ | L(fng)C(j) |
M(jn)ˮڏ DN |
Pma |
ՙC(j) Kg |
\(yn) Kg |
γߴ L*W*H (mm*mm*mm) |
||
Kcal/h | m³/h | m³/h | KW | m³/h | KW | ||||||
GHN-6 | 30000 | 6 | 11.7 | 0.75 | 8400 | 0.55 | 50 | 0.15 | 580 | 890 | 1250*1050*1900 |
GHN-10 | 48000 | 10 | 11.7 | 0.75 | 8400 | 0.55 | 50 | 0.15 | 650 | 990 | 1300*1050*2000 |
GHN-15 | 75000 | 15 | 11.7 | 0.75 | 8400 | 0.55*2 | 50 | 0.3 | 720 | 1400 | 2100*1050*2000 |
GHN-20 | 110000 | 20 | 11.7 | 0.75 | 8400 | 0.55*2 | 50 | 0.3 | 770 | 1480 | 2100*1050*2100 |
GHN-25 | 150000 | 25 | 22.3 | 1.1 | 11000 | 0.75*2 | 65 | 0.25 | 850 | 1950 | 2500*1200*2100 |
GHN-30 | 180000 | 30 | 22.3 | 1.1 | 13000 | 1.1*2 | 65 | 0.25 | 920 | 2100 | 2500*1200*2600 |
GHN-40 | 225000 | 40 | 22.3 | 1.1 | 13000 | 1.1*2 | 80 | 0.25 | 1100 | 2500 | 2500*1200*2800 |
GHN-50 | 260000 | 50 | 22.3 | 1.1 | 13000 | 1.1*2 | 80 | 0.25 | 1250 | 2600 | 2500*1500*2600 |
GHN-60 | 300000 | 60 | 25 | 1.5 | 18200 | 1.5*2 | 100 | 0.25 | 1500 | 3100 | 2500*1500*2800 |
GHN-70 | 350000 | 70 | 25 | 1.5 | 18200 | 1.5*2 | 100 | 0.3 | 1800 | 3450 | 2500*1500*2900 |
GHN-80 | 400000 | 80 | 25 | 1.5 | 18200 | 1.5*2 | 100 | 0.3 | 2050 | 3820 | 3000*1450*2850 |
GHN-100 | 500000 | 100 | 25 | 1.5 | 18200 | 1.5*4 | 100 | 0.3 | 2200 | 4500 | 3000*1600*2800 |
GHN-110 | 600000 | 110 | 44 | 2.2 | 22500 | 2.2*4 | 125 | 0.3 | 2500 | 5100 | 3150*1600*2850 |
GHN-130 | 700000 | 130 | 44 | 2.2 | 22500 | 2.2*6 | 125 | 0.3 | 3000 | 6300 | 3150*1800*3000 |
GHN-160 | 800000 | 160 | 44 | 2.2 | 22500 | 2.2*6 | 125 | 0.35 | 3500 | 6700 | 3500*1900*3000 |
GHN-180 | 900000 | 180 | 44 | 2.2 | 22500 | 2.2*6 | 150 | 0.35 | 3700 | 7500 | 4000*2000*3100 |
GHN-200 | 1000000 | 200 | 100 | 3 | 22500 | 2.2*8 | 150 | 0.35 | 4500 | 7900 | 4600*2200*3150 |
GHN-220 | 1100000 | 220 | 100 | 3 | 22500 | 2.2*8 | 150 | 0.4 | 5100 | 8900 | 4800*2300*3150 |
GHN-240 | 1200000 | 240 | 100 | 3 | 22500 | 2.2*10 | 200 | 0.4 | 5500 | 9500 | 5000*2500*3200 |
GHN-260 | 1300000 | 260 | 120 | 4 | 22500 | 2.2*10 | 200 | 0.45 | 5900 | 11000 | 5500*3000*3300 |
GHN-280 | 1400000 | 280 | 120 | 4 | 22500 | 2.2*12 | 250 | 0.45 | 6100 | 12000 | 5500*3000*3500 |
GHN-300 | 1500000 | 300 | 130 | 5.5*2 | 22500 | 2.2*12 | 250 | 0.5 | 6500 | 13000 | 5500*3000*3800 |
ע]ʽsg(sh)υ(sh)ܕ(hu)׃Ո(qng)Ԍ(sh)Hُ(gu)I(mi)r(sh)C(j)ͅ(sh)(zhn)υ(sh)(bio)(zhn)C(j)ͣ˾ɰҪṩǘ(bio)ƙC(j)